End-to-end services for buyers, owners, and investors -
from listings to property management services.
From cozy apartments and spacious family homes to modern office spaces, commercial properties, and prime land, we’ve got you covered. At the heart of it all, our expert Property & Airbnb/Short-let Management ensures your investments are cared for and performing at their best.
Why Stress? Let DavorsFacilities Handle It All - Whether you own a residential home, a vacation rental, or an Airbnb/Short-let property, our tailored management packages ensure you earn more and worry less. From bookings to cleaning and repairs, we take care of everything so you can focus on what matters.
PACKAGE | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Commission | 15% | 20% | 25% |
Account Ownership | Davors | Davors | Davors full management |
Listing Creation | Basic SEO listing | Basic SEO listing | Pro SEO + photos |
Guest/Tenant Communication | WhatsApp + Email + Phone call | Weekdays 8am–8pm | 24/7 full support |
Booking or Tenant Screening | Static pricing + screening | Dynamic pricing tools + screening | Optimized pricing + multi-platform |
Check-in/Check-out | Self-check-in support | In-person or smart lock | Smart lock & in-person |
Cleaning Services | Pay-per-clean | Weekly | Unlimited |
Linen & Laundry | Not included | Weekly | Weekly + backup linens |
Refuse Collection | Optional per visit | 2 times/month | 2 times/month |
Property Inspections | Once every 6 months | Once every 4 months | Once every 2 months |
Maintenance Support | Pay-as-you-go | Up to 6% of monthly rent | Up to 8% of monthly rent |
Reporting | Summary only | Detailed performance report | Advanced analytics + strategy |
Platform Marketing/Advertising | Online platforms | Online platforms | Online + Local marketing |
Photography & Styling | Not included | Optional add-on | Included |
Security/CCTV Surveillance | Not included | Monitoring support (if camera is installed) | Monitoring support (if camera is installed) |
Support Access | WhatsApp only | WhatsApp + Email + Phone call | Dedicated manager |
PACKAGE | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Fee | GHS 400/month | GHS 900/month | GHS 1,300+/month |
Account Ownership | Landlord | Landlord | Landlord (we manage ops) |
Listing Creation | Optional add-on | GHS 150 setup | Listing optimization support |
Guest/Tenant Communication | WhatsApp + Email + Phone call | Weekdays 8am–8pm | 24/7 full support |
Booking or Tenant Screening | Landlord manages | Optional calendar add-on | Optional calendar management |
Check-in/Check-out | Self-check or add-on | Guest assistance supported | Fully coordinated |
Cleaning Services | Pay-per-clean | Weekly | Unlimited |
Linen & Laundry | Not included | Pay-as-you-go | Weekly linens |
Refuse Collection | Optional per visit | 2 times/month | 2 times/month |
Property Inspections | Once every 6 months | Once every 4 months | Once every 2 months |
Maintenance Support | Pay-as-you-go | Up to 6% of monthly rent | Up to 8% of monthly rent |
Reporting | Summary only | Performance summary | Performance review |
Platform Marketing/Advertising | Online platforms | Online platforms | Online + Local marketing |
Photography & Styling | Optional add-on | Optional add-on | Included |
Security/CCTV Surveillance | Not included | Monitoring support (if camera is installed) | Monitoring support (if camera is installed) |
Support Access | WhatsApp only | WhatsApp + Email + Phone call | Dedicated Manager |
PACKAGE | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Commission | 15% | 20% | 25% |
Rent Collection | Landlord collects | Davors supports collection | Davors fully manages |
Lease Management | Basic paperwork | Admin setup & renewals | Fully managed |
Account Ownership | Landlord | Landlord | Landlord |
Listing Creation | Optional add-on | Included | Pro property listing |
Guest/Tenant Communication | WhatsApp + Email + Phone call | Weekdays 8am–8pm | 24/7 full support |
Booking or Tenant Screening | Landlord manages | Full support | Full vetting |
Check-in/Check-out | Optional add-on | Staff-assisted handover | Full coordination |
Cleaning Services | Pay-per-clean | Weekly | Unlimited |
Sewage Collection | Not included | On request with extra fee | Once every 6 months |
Refuse Collection | Optional per visit | 2 times/month | 2 times/month |
Property Inspections | Once every 6 months | Once every 4 months | Once every 2 months |
Maintenance Support | Pay-as-you-go | Up to 6% of monthly rent | Up to 8% of monthly rent |
Reporting | Summary only | Full report | Executive report |
Platform Marketing/Advertising | Online platforms | Online platforms | Online + Local marketing |
Photography & Styling | Optional add-on | Optional add-on | Included |
Security/CCTV Surveillance | Not included | Monitoring support (if camera is installed) | Monitoring support (if camera is installed) |
Support Access | Email/WhatsApp only | WhatsApp + Email + Phone call | Dedicated manager |
PACKAGE | BASIC | STANDARD | PREMIUM |
---|---|---|---|
Fee | GHS 400+/month | GHS 900+/month | GHS 1300+/month |
Rent Collection | Landlord collects | Davors supports collection | Davors fully manages |
Lease Management | Templates only | Admin setup & renewals | Fully managed |
Account Ownership | Landlord | Landlord | Landlord |
Listing Creation | Property listing support | Listing + ad copy support | Pro property listing |
Guest/Tenant Communication | WhatsApp + Email + Phone call | Weekdays 8am–8pm | 24/7 full support |
Booking or Tenant Screening | Landlord manages | Full support | Full vetting |
Check-in/Check-out | Optional add-on | Staff-assisted handover | Full coordination |
Cleaning Services | Pay-per-clean | Weekly | Unlimited |
Sewage Collection | Not included | On request with extra fee | Once every 6 months |
Refuse Collection | Optional per visit | 2 times/month | 2 times/month |
Property Inspections | Once every 6 months | Once every 4 months | Once every 2 months |
Maintenance Support | Pay-as-you-go | Up to 6% of monthly rent | Up to 8% of monthly rent |
Reporting | Summary only | Full report | Executive report |
Platform Marketing/Advertising | Online platforms | Online platforms | Online + Local marketing |
Photography & Styling | Not included | Optional add-on | Included |
Security/CCTV Surveillance | Not included | Monitoring support (if camera is installed) | Monitoring support (if camera is installed) |
Support Access | Email/WhatsApp only | WhatsApp + Email + Phone call | Dedicated manager |
Ideal for landlords who want to stay hands-on but need foundational support for maintenance, cleaning, or listings.
At Davors Facilities Management Services, we maintain a transparent commission policy that ensures fairness to both landlords/sellers and tenants/buyers.
Flats, Apartments & Rooms: GHS 150 – 250 (paid by tenant/client; depends on type & location).
Lands & Houses: GHS 300 – 500 (paid by tenant/buyer; depends on location).
Landlord: 5% of total rent. Tenant: 10% of total rent. (Paid separately unless otherwise agreed).
Land Sales – Seller: 5%–10%, Buyer: 5%.
House Sales – Seller: 3%–5%, Buyer: 5%.
Exclusive Sales (sole broker) – Seller: 2%–4%, Buyer: 5%.
(Reduced rate when Davors is sole broker; ideal for landlords, developers & bulk sales).